Emergency Backup
Reliable power source during blackouts, storms, or natural disasters to keep essential devices running.
The Energy Storage Power Station is a versatile and portable energy solution built for reliability, safety, and convenience. Featuring advanced LiFePO4 battery technology, it provides long-lasting performance and stable power delivery for outdoor activities, travel, work, or emergency backup at home. With multiple output options and integrated safety features, it ensures your devices remain powered in any situation.
Key Features:
Applications & Benefits:
Reliable power source during blackouts, storms, or natural disasters to keep essential devices running.
Perfect for powering lights, cooking equipment, laptops, or phones in remote locations.
Charge tools, drones, cameras, or laptops when working on-site without access to electricity.
Use in RVs, vans, or cars with the 12V output to power appliances and electronic devices.
Compatible with solar charging for eco-friendly, renewable energy use anywhere.
Built-in LED lamp provides normal illumination and SOS signaling for added safety.
Choose the Energy Storage Power Station for a dependable, safe, and versatile portable power supply—ideal for emergencies, outdoor adventures, and everyday off-grid applications.
Power | Charging Mode | Battery Capacity | Output Voltage | Output Method | Product Dimensions |
---|---|---|---|---|---|
600W | Car Charging / Solar Charging / AC Power Charging | 512WH 12.8V 45AH | 110V/220V | USB+AC | 320*190*220mm |
1000W | Car Charging / Solar Charging / AC Power Charging | 1024WH 12.8V 80AH | 110V/220V | USB+AC | 320*190*220mm |
1200W | Car Charging / Solar Charging / AC Power Charging | 1288WH 12.8V 100AH | 110V/220V | USB+AC | 400*240*260mm |
1500W | Car Charging / Solar Charging / AC Power Charging | 1536WH 25.6V 60AH | 110V/220V | USB+AC | 500*265*320mm |
2000W | Car Charging / Solar Charging / AC Power Charging | 2048WH 25.6V 80AH | 110V/220V | USB+AC | 500*265*320mm |
2500W | Car Charging / Solar Charging / AC Power Charging | 2560WH 25.6V 100AH | 110V/220V | USB+AC | 500*265*320mm |
3000W | Car Charging / Solar Charging / AC Power Charging | 3072WH 25.6V 120AH | 110V/220V | USB+AC | 500*265*320mm |
No reviews found